Preparing a medical product for commercial assessment
A framework for distinguishing available information from questions that appropriate specialists need to examine.
An example structure, not a product authorisation opinion. It contains no patient data and does not replace specialist review.
An example of the working structure, not a completed client engagement.
| Assessment area | Question to investigate | Status |
|---|---|---|
| Category | Which product branch applies, and what exactly is being offered to the buyer? | To be verified for your project |
| Intended use | What use does the manufacturer specify, and who is the intended professional user? | To be verified for your project |
| Available documents | Which descriptions and documents exist, and what may be shared at this stage? | To be verified for your project |
| Target channel | Who is the proposed purchaser, and which functions would a partner perform? | To be verified for your project |
| Specialist review questions | Which product and participant-role requirements remain unconfirmed? | To be verified for your project |
| Servicing and storage | Which conditions, training, consumables or technical support does the product need? | To be verified for your project |
| Responsible party | Who provides the information, and who is competent to confirm the relevant finding? | To be verified for your project |
| Date and status | When was information reviewed, and is it received, under clarification or confirmed? | To be verified for your project |
| Dependent next action | Which commercial step can proceed only after a specific question is resolved? | To be verified for your project |
Indicative service fee per project. Final pricing, scope, timing and deliverables are agreed after discussion. Advertising budgets, logistics, samples and external specialists are separate unless expressly included in the agreement.
Discuss healthcare market entryBack to the industry